Usage Statistics for fcgingins.ch

Summary Period: January 2026
Generated 01-Feb-2026 04:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 45561
Total Files 0
Total Pages 43343
Total Visits 3887
Total KBytes 7132
Total Unique Sites 2399
Total Unique URLs 0
Total Unique Referrers 215
Total Unique User Agents 549
. Avg Max
Hits per Hour 61 1399
Hits per Day 1469 2598
Files per Day 0 0
Pages per Day 1398 2552
Sites per Day 77 154
Visits per Day 125 167
KBytes per Day 230 405
Hits by Response Code
Code 301 - Moved Permanently 100.00% 45561

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1403 3.08% 0 0.00% 1336 3.08% 138 3.55% 127 5.29% 220 3.09%
2 1164 2.55% 0 0.00% 1086 2.51% 167 4.30% 154 6.42% 181 2.53%
3 1809 3.97% 0 0.00% 1737 4.01% 123 3.16% 108 4.50% 280 3.93%
4 1599 3.51% 0 0.00% 1440 3.32% 122 3.14% 108 4.50% 250 3.51%
5 939 2.06% 0 0.00% 880 2.03% 113 2.91% 121 5.04% 143 2.00%
6 922 2.02% 0 0.00% 771 1.78% 129 3.32% 143 5.96% 142 1.99%
7 1424 3.13% 0 0.00% 1397 3.22% 143 3.68% 129 5.38% 223 3.13%
8 1657 3.64% 0 0.00% 1625 3.75% 152 3.91% 136 5.67% 260 3.64%
9 1350 2.96% 0 0.00% 1289 2.97% 142 3.65% 153 6.38% 211 2.96%
10 1919 4.21% 0 0.00% 1804 4.16% 150 3.86% 149 6.21% 303 4.25%
11 2423 5.32% 0 0.00% 2353 5.43% 114 2.93% 124 5.17% 382 5.36%
12 2179 4.78% 0 0.00% 2120 4.89% 126 3.24% 118 4.92% 343 4.80%
13 1956 4.29% 0 0.00% 1904 4.39% 104 2.68% 109 4.54% 307 4.30%
14 1751 3.84% 0 0.00% 1693 3.91% 121 3.11% 116 4.84% 274 3.84%
15 1316 2.89% 0 0.00% 1148 2.65% 95 2.44% 114 4.75% 207 2.90%
16 1050 2.30% 0 0.00% 986 2.27% 116 2.98% 122 5.09% 164 2.30%
17 1271 2.79% 0 0.00% 1219 2.81% 93 2.39% 90 3.75% 201 2.82%
18 1462 3.21% 0 0.00% 1373 3.17% 152 3.91% 141 5.88% 229 3.21%
19 1102 2.42% 0 0.00% 1040 2.40% 97 2.50% 98 4.09% 173 2.43%
20 1286 2.82% 0 0.00% 1229 2.84% 109 2.80% 107 4.46% 201 2.81%
21 1114 2.45% 0 0.00% 1036 2.39% 144 3.70% 133 5.54% 176 2.47%
22 1447 3.18% 0 0.00% 1383 3.19% 137 3.52% 122 5.09% 228 3.19%
23 1282 2.81% 0 0.00% 1235 2.85% 117 3.01% 102 4.25% 199 2.79%
24 1297 2.85% 0 0.00% 1241 2.86% 104 2.68% 100 4.17% 205 2.88%
25 1342 2.95% 0 0.00% 1283 2.96% 120 3.09% 134 5.59% 211 2.96%
26 2598 5.70% 0 0.00% 2552 5.89% 126 3.24% 122 5.09% 405 5.68%
27 1128 2.48% 0 0.00% 1080 2.49% 133 3.42% 135 5.63% 177 2.48%
28 1139 2.50% 0 0.00% 1096 2.53% 139 3.58% 140 5.84% 176 2.46%
29 1564 3.43% 0 0.00% 1526 3.52% 159 4.09% 139 5.79% 246 3.45%
30 1256 2.76% 0 0.00% 1210 2.79% 127 3.27% 132 5.50% 194 2.72%
31 1412 3.10% 0 0.00% 1271 2.93% 132 3.40% 144 6.00% 220 3.09%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3265 7.17% 0 0 0.00% 103 3203 7.39% 17 512 7.18%
1 67 2104 4.62% 0 0 0.00% 65 2024 4.67% 10 324 4.54%
2 64 1985 4.36% 0 0 0.00% 61 1919 4.43% 10 310 4.34%
3 70 2180 4.78% 0 0 0.00% 66 2066 4.77% 11 341 4.78%
4 59 1843 4.05% 0 0 0.00% 57 1773 4.09% 9 291 4.09%
5 53 1645 3.61% 0 0 0.00% 50 1563 3.61% 8 260 3.65%
6 55 1714 3.76% 0 0 0.00% 52 1628 3.76% 9 269 3.78%
7 50 1566 3.44% 0 0 0.00% 48 1493 3.44% 8 248 3.47%
8 51 1607 3.53% 0 0 0.00% 49 1534 3.54% 8 254 3.56%
9 51 1592 3.49% 0 0 0.00% 49 1527 3.52% 8 251 3.52%
10 56 1753 3.85% 0 0 0.00% 54 1675 3.86% 9 277 3.89%
11 51 1611 3.54% 0 0 0.00% 49 1544 3.56% 8 255 3.57%
12 69 2149 4.72% 0 0 0.00% 63 1964 4.53% 11 340 4.76%
13 55 1724 3.78% 0 0 0.00% 53 1650 3.81% 9 273 3.82%
14 60 1877 4.12% 0 0 0.00% 58 1810 4.18% 10 297 4.16%
15 66 2057 4.51% 0 0 0.00% 62 1942 4.48% 10 325 4.56%
16 64 2010 4.41% 0 0 0.00% 58 1827 4.22% 10 317 4.44%
17 58 1820 3.99% 0 0 0.00% 56 1741 4.02% 9 284 3.98%
18 71 2209 4.85% 0 0 0.00% 61 1918 4.43% 11 340 4.77%
19 52 1641 3.60% 0 0 0.00% 51 1603 3.70% 8 252 3.53%
20 58 1822 4.00% 0 0 0.00% 56 1763 4.07% 9 276 3.87%
21 58 1799 3.95% 0 0 0.00% 55 1730 3.99% 9 276 3.86%
22 57 1770 3.88% 0 0 0.00% 54 1701 3.92% 9 278 3.90%
23 58 1818 3.99% 0 0 0.00% 56 1745 4.03% 9 283 3.96%

Top 30 of 2399 Total Sites
# Hits Files KBytes Visits Hostname
1 19492 42.78% 0 0.00% 3084 43.24% 1 0.03% v2713701.hosted-by-vdsina.ru
2 3402 7.47% 0 0.00% 538 7.55% 112 2.88% 95.134.63.237
3 1363 2.99% 0 0.00% 216 3.02% 2 0.05% host-109-107-186-56.hosted-by-vdsina.com
4 1345 2.95% 0 0.00% 213 2.98% 1 0.03% 96.44.154.149
5 788 1.73% 0 0.00% 125 1.75% 0 0.00% 216.244.66.248
6 511 1.12% 0 0.00% 81 1.13% 7 0.18% nat-100-72-46-192-27-sh3.natanet.ru
7 416 0.91% 0 0.00% 66 0.92% 6 0.15% 4.213.136.62
8 362 0.79% 0 0.00% 57 0.80% 7 0.18% 4.197.176.207
9 360 0.79% 0 0.00% 57 0.80% 5 0.13% 4.193.190.39
10 333 0.73% 0 0.00% 53 0.74% 3 0.08% 94.26.106.99
11 310 0.68% 0 0.00% 49 0.69% 4 0.10% 4.189.120.199
12 304 0.67% 0 0.00% 48 0.67% 2 0.05% 20.239.71.136
13 294 0.65% 0 0.00% 47 0.65% 3 0.08% 74.176.56.30
14 290 0.64% 0 0.00% 46 0.64% 3 0.08% 4.197.236.122
15 288 0.63% 0 0.00% 46 0.64% 4 0.10% 74.176.59.137
16 274 0.60% 0 0.00% 43 0.61% 4 0.10% 4.213.160.187
17 268 0.59% 0 0.00% 42 0.59% 4 0.10% 52.141.42.203
18 259 0.57% 0 0.00% 41 0.57% 3 0.08% 20.42.220.101
19 228 0.50% 0 0.00% 36 0.51% 1 0.03% 188.143.244.141
20 227 0.50% 0 0.00% 36 0.50% 4 0.10% 4.230.44.177
21 225 0.49% 0 0.00% 36 0.50% 4 0.10% 52.147.68.81
22 221 0.49% 0 0.00% 35 0.49% 1 0.03% 188.143.244.144
23 216 0.47% 0 0.00% 34 0.48% 3 0.08% 104.215.29.182
24 202 0.44% 0 0.00% 32 0.45% 1 0.03% 40.65.177.112
25 197 0.43% 0 0.00% 31 0.44% 1 0.03% ec2-18-229-134-36.sa-east-1.compute.amazonaws.com
26 191 0.42% 0 0.00% 30 0.42% 3 0.08% 74.225.136.96
27 189 0.41% 0 0.00% 30 0.42% 3 0.08% 74.225.193.147
28 181 0.40% 0 0.00% 29 0.40% 1 0.03% 52.178.176.146
29 171 0.38% 0 0.00% 27 0.38% 1 0.03% 74.225.216.240
30 170 0.37% 0 0.00% 27 0.38% 1 0.03% 20.205.104.108

Top 10 of 2399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19492 42.78% 0 0.00% 3084 43.24% 1 0.03% v2713701.hosted-by-vdsina.ru
2 3402 7.47% 0 0.00% 538 7.55% 112 2.88% 95.134.63.237
3 1363 2.99% 0 0.00% 216 3.02% 2 0.05% host-109-107-186-56.hosted-by-vdsina.com
4 1345 2.95% 0 0.00% 213 2.98% 1 0.03% 96.44.154.149
5 788 1.73% 0 0.00% 125 1.75% 0 0.00% 216.244.66.248
6 511 1.12% 0 0.00% 81 1.13% 7 0.18% nat-100-72-46-192-27-sh3.natanet.ru
7 416 0.91% 0 0.00% 66 0.92% 6 0.15% 4.213.136.62
8 362 0.79% 0 0.00% 57 0.80% 7 0.18% 4.197.176.207
9 360 0.79% 0 0.00% 57 0.80% 5 0.13% 4.193.190.39
10 333 0.73% 0 0.00% 53 0.74% 3 0.08% 94.26.106.99

Top 30 of 215 Total Referrers
# Hits Referrer
1 19492 42.78% https://vykup-auto-prm.ru/
2 10936 24.00% - (Direct Request)
3 1926 4.23% https://getery.top
4 1476 3.24% https://seksvibor.com
5 1265 2.78% https://www.google.com/
6 1109 2.43% https://www.yahoo.com/
7 1075 2.36% https://www.google.fr/
8 1069 2.35% https://www.google.de/
9 1067 2.34% https://seo-creative.ru/
10 1060 2.33% https://www.bing.com/
11 1043 2.29% https://www.google.co.uk/
12 1021 2.24% https://duckduckgo.com/
13 511 1.12% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 395 0.87% https://builder-spb.ru
15 296 0.65% https://ortoportpro.ru/
16 30 0.07% http://ppt.cc/fQEkcx
17 19 0.04% http://elocomcremekaufen.yzz.me
18 18 0.04% binance.com
19 14 0.03% http://nursing-education.ct.ws
20 14 0.03% https://prednisolonprednisonaprednislontabletten.brushd.com
21 13 0.03% http://cgmood.com/cernosgelcream
22 12 0.03% http://atripla.xobor.de
23 11 0.02% http://ppt.cc/fq1H6x
24 10 0.02% http://ciprofloxacinesansordonnance.yn.lt/ciloxan5collyre
25 10 0.02% https://writeatermpaperbymyself.iceiy.com/2026/01/28/essay-writing-myself-essay-writing-for-english-tests/
26 9 0.02% http://dipalen.xobor.de
27 8 0.02% https://2612.by/
28 8 0.02% https://stekloelit.by/
29 8 0.02% https://vika-service.by/
30 8 0.02% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 549 Total User Agents
# Hits User Agent
1 4347 9.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4326 9.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4280 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4273 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4218 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 825 1.81% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
7 788 1.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 677 1.49% python-requests/2.32.5
9 645 1.42% Go-http-client/1.1
10 603 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 449 0.99% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 398 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 394 0.86% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 387 0.85% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 387 0.85% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for January 2026

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 20499 44.99% 0 0.00% 3243 45.47% Russian Federation
2 19617 43.06% 0 0.00% 3089 43.30% Unresolved/Unknown
3 3984 8.74% 0 0.00% 580 8.13% Commercial (com)
4 472 1.04% 0 0.00% 74 1.04% Network (net)
5 224 0.49% 0 0.00% 35 0.50% Poland
6 156 0.34% 0 0.00% 25 0.35% European Union
7 134 0.29% 0 0.00% 19 0.26% Germany
8 128 0.28% 0 0.00% 20 0.28% Brazil
9 77 0.17% 0 0.00% 12 0.17% Hong Kong
10 25 0.05% 0 0.00% 4 0.06% Czech Republic
11 23 0.05% 0 0.00% 4 0.05% Non-Profit (org)
12 23 0.05% 0 0.00% 4 0.05% Hungary
13 23 0.05% 0 0.00% 4 0.05% Japan
14 23 0.05% 0 0.00% 0 0.00% Zimbabwe
15 18 0.04% 0 0.00% 3 0.04% Taiwan
16 13 0.03% 0 0.00% 2 0.03% Belarus
17 13 0.03% 0 0.00% 1 0.02% Viet Nam
18 11 0.02% 0 0.00% 2 0.02% Singapore
19 10 0.02% 0 0.00% 2 0.02% Switzerland
20 10 0.02% 0 0.00% 0 0.00% Italy
21 9 0.02% 0 0.00% 0 0.00% Canada
22 9 0.02% 0 0.00% 1 0.02% Indonesia
23 5 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
24 5 0.01% 0 0.00% 1 0.01% Netherlands
25 5 0.01% 0 0.00% 1 0.01% United States
26 4 0.01% 0 0.00% 1 0.01% Address Routing (arpa)
27 4 0.01% 0 0.00% 1 0.01% China
28 4 0.01% 0 0.00% 1 0.01% India
29 4 0.01% 0 0.00% 1 0.01% Cambodia
30 4 0.01% 0 0.00% 1 0.01% Thailand


Generated by Webalizer Version 2.23